DeSoto County (Arcadia) Order Pick-up Schedule
Orders are due by Wednesday, October 2nd!
DeSoto County clients must make arrangements with the
pantry manager to pick up their order.
If you need to print out order forms, please click here.
2024 CHAPS FILL DATES | |||||
CHAPS 18200 Paulson Drive #A1 Port Charlotte, FL 33954 (941) 625-2552 |
|||||
ORDERS must be in our office ONE WEEK PRIOR TO THE FILL DATE If you drop off your order, please put in the slot in the front door. Do not put in the mail box on the street. Orders may be faxed to 941-625-2552. |
|||||
Please make arrangements with your case manager for pick up date & time |
|||||
MONTH | ORDER DUE | FILL DATE | |||
JANUARY | 1/3/2024 | 1/5/2024 | |||
FEBRUARY | 2/7/2024 | 2/9/2024 | |||
MARCH | 3/6/2024 | 3/8/2024 | |||
APRIL | 4/3/2024 | 4/5/2024 | |||
MAY | 5/8/2024 | 5/10/2024 | |||
JUNE | 6/5/2024 | 6/7/2024 | |||
JULY | 7/3/2024 | 7/5/2024 | |||
AUGUST | 8/7/2024 | 8/9/2024 | |||
SEPTEMBER | 9/4/2024 | 9/6/2024 | |||
OCTOBER | 10/2/2024 | 10/4/2024 | |||
NOVEMBER | 11/6/2024 | 11/8/2024 | |||
DECEMBER | 12/4/2024 | 12/6/2024 | |||
CHAPS Non-discrimination Policy: | |||||
Clients shall be unrestricted by consideration of nationality, race, creed, religion, sexual orientation, color, gender, age or disability. |